Boxing Day SALE || Storewide 15% OFF USE CODE: BOX23 || TWO FREE Sunvisor Remotes with all APC Gate Automation Kits RRP$110( Excluding Roger Technology) || FREE Shipping on orders above $1199* (except Freight Items & PO Box deliveries) || Australian Owned and Operated. Serving Aussie Homes & Businesses Since 2004.
, Automatic Electric Gate Openers & Video Intercom Packages & Gate Automation and Intercom Combos & Customized Gate Automation Kit Builders
Looks like you have not added anything to the cart. Go ahead & explore top categories.
Product SKU: DW-VG49-2xVSTB04Bi
In Stock
Product SKU: DW-VG49-2xVSTB04Bi
Free Shipping
Kit Price:
$2,195.00
MEGApix 4MP Turret IP Camera with 2.8mm Fixed Lens and Smart IR | Digital Watchdog(DW®) NDAA Compliant IP Camera
VMAX IP G4 4-channel PoE NVR with five bonus channels
DW's recorders deliver crystal clear images in any resolution. Higher resolution offers forensic details by zooming into the camera's field of view.
Easy and secure remote connection with NAT Traversal (STUN/TURN) support without opening ports.
The CCIP™ (Closed Circuit IP) encryption is activated when the VMAX IP G4™ system requests an encrypted stream from the camera. The camera then encrypts its RTSP stream a second time using TLS, using the encryption's user ID and password. The result is a secured and encrypted RTSP stream that can be read only by the requesting recorder.
C3™ CMS takes video management to the next level. You are in complete command of all your video surveillance systems in one intuitive interface. Easy-to-program alerts let you take action in real time and manage the health of your devices.
The DW Witness™ APP for iOS® and Android® instantly turns your smartphone or tablet into a video surveillance camera. Press the button on the APP and start transmitting live video to your VMAX IP G4™ NVR. It’s a “black box” for personnel on patrol.
DW’s recorders can send an event notification via the DW Mobile Plus APP to your mobile device.
(RTSP) RTSP provides a live video stream for live streaming applications between DW VMAX® G4 recorders and third-party software applications. RTSP streams offer a secondary backup location for recorded video and smart home integration, an alternative for ONVIF integration and a way to broadcast a stream to live streaming services, such as CCTV live monitoring in animal sanctuaries and public cameras.
A real-time graphical representation of all system connections. Receive connection alerts via email or text.
| Video | |
|---|---|
| Display Modes | 1, 4, 6, 9, Sequence |
| Display Speed | Up to 30fps per channel |
| Local Video Output Resolution | 1024x768, 1280x1024, 1280x720, 1920x1080, 2560x1440, 800x600, 3840×2160 (4K) |
| Local Video Outputs | True HD, VGA |
| Max Supported Recording Resolution | 4K (3840×2160) |
| Video Compression | H.264, H.265 |
| OS on SSD | N/A |
| Max throughput (Mbps) | 40Mbps |
| Input channels | 4 PoE channels, 9 Channels |
| Storage | |
| Raw internal storage options | Up to 16TB |
| RAID Options | No RAID |
| Max HDD Bay | 1 x SATA HDD |
| Maximum Storage | 10TB (DW-VG494T4P), 12TB (DW-VG492T4P), 16TB (DW-VG494P), 2TB (DW-VG49124P), 4TB (DW-VG4910T4P), 6TB (DW-VG498T4P), 8TB (DW-VG496T4P), No storage (DW-VG4916T4P) |
| Performance | |
| Alarm in/out | One alarm output, four alarm inputs |
| Audio in/out | One output |
| Performance features | Camera Color Control, CCIP, Covert Channel, Digital Zoom in live and playback, Import and export settings, PoE built-in, Quick Setup under 3 Minutes, Real-time temp alert |
| Playback Functions | Calendar, Event search, Smart motion search, Thumbnail search, Timeline |
| Playback speed | x1, x16, x2, x32, x4, x64, x8, x99 |
| Post-recording | 0~5 minutes |
| Pre-recording | 0~5 seconds |
| PTZ control | RS485, UTC |
| Recording Modes | Continuous, Emergency, Motion detection, Pre- and post-alarm, Quick backup, Scheduled Sensor |
| Recording Resolution and Recording Rate | Up to 3840×2160 (4K): 270fps |
| System Operation | Graphical user interface (GUI), Joystick Controller (optional), USB mouse (included) |
| Network | |
| Backup | Local backup via USB, Network backup via CMS |
| Ethernet Ports | 1x 1G Ethernet (RJ45) |
| Firmware Upgrade | CMS over the network, FTP, USB |
| Protocol | DDNS, DHCP, RTSP, Static fixed IP, UPnP |
| System recovery after power failure | Auto-reboot and journaling file system |
| Transmission speed live | Up to 3840×2160 (4K): 270fps |
| Network Remote Software | DW VMAX Plus App, C3 CMS, DW Mobile Plus, DW Witness |
| Electrical | |
| Maximum Power per Port | Up to 30W |
| Power Consumption | 60W total power budget (recorder + PoE ports) |
| Power Requirements | 48V DC, 2.5A |
| Total PoE Power Budget | 12W per PoE port, 48W |
| General | |
| Accessories | Mouse |
| Operating Temperature and Humidity | 10~90% RH, 32~113 °F (0~45 °C) |
| Recorder Dimensions (H X W X D) | 1.77" x 11.81" x 9.8" (45 x 300 × 249mm) |
| Serial ports | RS485 |
| USB interface | Yes |
| Warranty | 5-Year Limited Warranty |
| Weight (barebone, HDD not included) | 2.64 lbs (1.19 kg) |
| Certification | ![]() |
| Form Factor | Embedded |

4MP CCTV IP Camera with CMOS Sensor, True Wide Dynamic Range (WDR), Video Tampering Detection, Smart IR
MEGApix 4MP Turret IP Camera with 2.8mm Fixed Lens and Smart IR
An event notification will be sent once a pre-defined line is crossed from either direction.
Once a pre-defined area is set, any lines crossing towards the area, out of the area, or both will trigger an alarm.
When the camera’s colour reproduction is changed, an event notification will be sent.
When the camera is moved and the Field of View (FoV) is different, an event notification will be sent.
When a sudden blur or loss in visibility is detected, an event notification will be sent.
Smart IR™ adjusts the image for IR cameras to prevent excessive illumination on objects in the front of the scene and offers a clear image in B/W without any loss of detail.
Cameras with True Wide Dynamic Range (WDR) technology have advanced sensors that can process a broader range of dark and bright lighting in the same image.
High-Efficiency video codec standards deliver 25% to 50% better data compression while maintaining video quality.
| Image | |
|---|---|
| Image sensor | 4MP 1/3" CMOS sensor (x4) |
| Maximum resolution | 4MP |
| Minimum Scene Illumination in colour | 0.0 lux (B/W), 0.005 lux (color) |
| Total Pixels | 2560 (H) x 1440 (V) |
| Lens | |
| Focal Length | 2.8mm |
| Horizontal Field of View (HFOV) | 94° |
| IR Distance | 100' range Smart IR™ |
| Lens Type | Fixed Lens |
| Vertical Field of View (VFOV) | 50° |
| I/O | |
| Audio compression | G.711A / U |
| I/O Audio in/out | *Cameras provide a line level audio. The use of amplified microphones and speakers is recommended. 1 input, one microphone built-in |
| Operational | |
| 3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
| Auto gain control | Auto |
| Camera Analytics | Line Crossing, Perimeter Intrusion, video Tampering Detection (Scene Change, Video Blur, Abnormal Color Detection) |
| Day and night | Auto day/night, Day (color), Night (B/W) |
| De-fog | Yes |
| Memory slot | Micro SD/SDHC/SDXC class 10 card (card not included), Up to 1TB micro SD / FAT32 |
| Mirror/flip | Yes |
| Motion Detection | Yes |
| Operational Notifications | Email, FTP server |
| Privacy Zones | 8 programmable privacy masks |
| Sharpness | Yes |
| Shutter Mode | Auto, Manual |
| Shutter Speed | 1/30 ~ 1/100000 |
| White Balance | Yes |
| Wide Dynamic Range (WDR) | True WDR 120dB |
| Network | |
| Bitrate Control | Multi-streaming CBR/VBR at H.264, H.265 (controllable frame rate and bandwidth) |
| IP | IPv4, IPv6 |
| LAN | 802.3 compliance 10/100 LAN |
| Network resolution | 4MP, 3MP,2.1MP/1080P, 720P, D1, 480×240, CIF (60Hz: 1 ~ 30fps; 50Hz: 1~25fps) |
| Network Web Viewer | Microsoft Edge® browser, Windows® OS |
| Protocol | 802.1x, DDNS, DHCP, FTP, HTTP, HTTP, ICMP, IGMP, NTP, ONVIF, PPPoE, QoS, RTCP, RTP, RTSP, SMTP, SNMP, UDP, UPnP |
| Security | Digest authentication (ID/PW), IP filtering, MAC filtering |
| Stream Speed | Up to 30fps at all resolutions |
| Streaming Capability | Dual-stream at different rates and resolutions |
| Video Bitrate | 64Kbps~8Mbps |
| Video Compression Type | H.264, H.265, MJPEG |
| Video Management Software | Any ONVIF conformant CMS, DW Spectrum® IPVMS |
| Environmental | |
| Compliance | ![]() |
| Environmental Operating Humidity | 0-95% RH (non–condensing) |
| Environmental Operating Temperature | -22°F ~ 140°F (-30°C ~ 60°C) |
| Mounting Accessories (Required/Optional) | Optional. Sold separately |
| Mechanical | |
| Camera Dimensions (H X W X D) | 4.25" x 3.77" (108 x 96 mm) |
| Camera Weight | 1.01 lbs (0.46 kg) |
| Housing | Turret |
| IK rating | IK10 Rated |
| IP rating | Weather Resistant (IP67) |
| Materials | Aluminum die-casting |
| Electrical | |
| Power Consumption | DC12V: max 5W, 416.6mA, PoE: max 5W |
| Power Requirements | Adapter not included, PoE |
| General | |
| Warranty | 5 Year Warranty |
Your (Kit and Add-On) Price:
$2,195.00
Have Questions?Talk to the Experts1800 694 283
Dispatched in: Within One
Business Day



